No products in the cart.
Neckband headsets with 48H battery, Waterproof Bluetooth earphone
AMTERBEST CSR Wireless Bluetooth Sports Earphone IPX5 Waterproof 48H Music Wireless Headphone with Microphone Neckband Headset
Main Features:
CRS8635 Bluetooth V4.2 chip, Portable lightweight and sweatproof design,Built-in microphone,Membrane Vibrating Technology
Clear bass resonance, CVC 6.0 wind noise reduction, and superior sound isolation
Wide compatible With the various devices with bluetooth function for android mobile phone and for Iphone
Specification:
Song Time: Around 48 hours
Call Time : Around 58 hours
Standby time: 150days
Bluetooth Version: V4.2
Charging time: Around 1-2 hours
Noise Reduction: CVC6.0
Profile: HFP/A2DP/HSP/AVRCP
Communication Distance: About 8-10m in free field
Additional information
Style | Ear Hook |
---|---|
Vocalism Principle | Hybrid technology |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | Wireless |
Volume Control | Yes |
Sensitivity | 122±3dBdB |
Wireless Type | Bluetooth |
Is wireless | Yes |
Max Output | 10mW |
Line Length | 0Nonem |
Function | Sport |
Plug Type | Line Type |
Impedance Range | up to 32 Ω |
Connectors | USB |
Model Number | Q5 Bluetooth earphone |
Earcups Type | Semi-open |
Headphone Pads Material | Silicone |
Bluetooth Version | 5.0 |
Resistance | 9ΩΩ |
Waterproof | Yes |
Frequency Response Range | 24 – 4800Hz |
With Microphone | Yes |
Charging Method | CABLE |
Magnet Type | Ferrite |
Battery capacity | Double battery 300mAh |
Music Playtime | About 48 Hours |
Calling Time | About 58 Hours |
Standby Time | About 150 Hours |
Reception Distance | 10m |
Reviews
There are no reviews yet.